By Shahzad Raza
MUSCAT: Star Oman all-rounder Khawar Ali walked away with the Player of the Year Award as Oman Cricket (OC) honoured the toppers of 2019-2020 season badly marred by the Covid-19 pandemic at its Annual Awards Night at Oman Cricket Academy ground on Tuesday.
Khawar scored close to 500 runs and picked up 15 wickets across 50-over and T20 formats during the shortened season.
Janab Al Sayyid Qais Khalid Al Said, Vice Chairman Oman Cricket, who was the chief guest, gave away prizes to the toppers of Premier Division, A Division, B Division league and knockout tournaments in the presence of senior OC officials.
Premier Division League champion Assarain received the winners trophy while Passage to India (PTI) was presented the runner-up prize. Akshay Patel of Al Turki NMC was adjudged the best batsman while Waseem Akhtar of IT Works won the best bowler award.
A Division toppers Arm Alpha and AER were presented the winner and runner-up trophies. Danish Mohammed of AER received the best batsman award while the best bowler prize went to Chetan Mallya of Arm Alpha.
Special awards were presented to Omani players as well, Waleed Rahim Al Balushi receiving the best batsman prize in a category where an Omani cricketer represented more than one team. Best bowler award went to Shareef Al Balushi while Rafeeq Al Balushi received the best all-rounder prize.
The category where an Omani cricketer played for only one team saw Salim Al Balushi of oCT Maabela winning the best batsman award while Mohammed Aslam Al Balushi claimed the best bowler prize.
Here is the list of top teams and individual prize winners:
| SENIOR LEAGUE SEASON 2019-20 | |||||||||||||||
| INDIVIDUAL TOPPERS | |||||||||||||||
| OMANI NATIONAL- PLAYING FROM 1 TEAM | |||||||||||||||
| CATEGORY | NAME | TEAM | |||||||||||||
| BEST BATSMAN | SALIM ALBALUSHI | OCT MABELLAH | |||||||||||||
| BEST BOWLER | MOHAMED ASLAM AL BALUSHI | OCT MUSCAT | |||||||||||||
| CON BOWLING | MOHAMED SIDDIQ | OCT AL HAIL – A | |||||||||||||
| OMANI NATIONAL- PLAYING FROM MORE THAN 1 TEAM | |||||||||||||||
| CATEGORY | NAME | TEAM | |||||||||||||
| BEST BATSMAN | WALEED RAHIM AL BALUSHI | OCT AL HAIL ‘A’/ DOUGLAS OHI | |||||||||||||
| BEST BOWLER | SHAREEF AL BALUSHI | OCT AL MABELA / TR ENGG | |||||||||||||
| BEST ALL ROUNDER | RAFEEQ AL BALUSHI | OCT AL NAHDHA /GITACS L.L.C | |||||||||||||
| PREMIER DIV | |||||||||||||||
| CATEGORY | NAME | TEAM | |||||||||||||
| BEST BATSMAN | AKSHAY PATEL | Al Turki NMC | |||||||||||||
| CON BATTING | SANUTH ISMAIL EBRAHIM | ASSARAIN | |||||||||||||
| BEST BOWLER | WASEEM AKHTAR | IT WORKS | |||||||||||||
| CON BOWLING | SAMAY SHRIVASTAVA | Muscat CT | |||||||||||||
| A DIV | |||||||||||||||
| CATEGORY | NAME | TEAM | |||||||||||||
| BEST BATSMAN | DANISH MOHAMMAD | A E R | |||||||||||||
| BEST BOWLER | CHETHAN MALLYA | ARM ALPHA | |||||||||||||
| B DIV | |||||||||||||||
| CATEGORY | NAME | TEAM | |||||||||||||
| BEST BATSMAN | HAFIZ IRFAN | A C T | |||||||||||||
| BEST BOWLER | ZUBAIR AKBAR AL BALUSHI | OCT RUWI | |||||||||||||
| BEST ALL ROUNDER | ABDUL NAVEED ABDUL MAJEED | PDO RC | |||||||||||||
| OC LEAGUE SEASON 2019-20 TOPPERS | ||
| DIV | WINNER | RUNNER |
| PRM | ASSARAIN | PTI AL SAWADI BEACH RESORT & SPA |
| A | ARM ALPHA | A E R INTL TRAD & CONT |
| B | ACT | BASTA |


